Taco Bell Menu South Africa Price 2024
Taco Bell’s South African menu offers a flavorful fiesta of Mexican-inspired food. Crunchy tacos, burritos, and quesadillas are filled with seasoned beef, chicken, or veggies. Nachos, fries, and sides complement the meals. Unique items like the Crunchwrap and Doritos Locos Tacos add excitement. Desserts like Cinnamon Twists and Caramel Apple Empanadas satisfy sweet tooth cravings. Taco Bell’s South African menu blends international flair with local taste preferences for a delicious experience.
Taco Bell Tacos
Item | Price (R) | Calories |
---|---|---|
Soft Taco | R32.07 | 180 Cal |
Soft Taco Supreme® | R48.13 | 210 Cal |
Spicy Potato Soft Taco | R18.04 | 240 Cal |
Crunchy Taco | R32.07 | 170 Cal |
Crunchy Taco Supreme® | R48.13 | 190 Cal |
Nacho Cheese Doritos® Locos Tacos | R42.99 | 170 Cal |
Nacho Cheese Doritos® Locos Tacos Supreme® | R54.67 | 190 Cal |
Chalupa Supreme® | R78.83 | 360 Cal |
Black Bean Chalupa Supreme® | R78.83 | 340 Cal |
Cheesy Gordita Crunch | R86.25 | 490 Cal |
Doritos® Cheesy Gordita Crunch – Nacho Cheese | R89.67 | 500 Cal |
Taco Bell Combos
Item | Price (R) | Calories Range |
---|---|---|
Deluxe Cravings Box | R135.07 | 1320-1600 Cal |
Build Your Own Cravings Box | R84.67 | 690-1690 Cal |
Steak Grilled Cheese Burrito Combo | R128.79 | 870-1290 Cal |
Mexican Pizza Combo | R133.01 | 920-1340 Cal |
Chicken Quesadilla Combo | R125.17 | 680-1100 Cal |
Nachos BellGrande® Combo | R129.53 | 920-1350 Cal |
2 Chicken Chalupas Supreme Combo | R153.27 | 840-1260 Cal |
Crunchwrap Supreme® Combo | R120.07 | 710-1130 Cal |
3 Crunchy Tacos Combo | R101.81 | 500-920 Cal |
3 Crunchy Tacos Supreme® Combo | R115.27 | 570-1000 Cal |
3 Doritos® Locos Tacos Combo | R120.07 | 510-930 Cal |
3 Doritos® Locos Tacos Supreme Combo | R124.37 | 580-1000 Cal |
3 Soft Tacos Combo | R101.81 | 550-970 Cal |
3 Soft Tacos Supreme® Combo | R115.27 | 620-1050 Cal |
Burrito Supreme® Combo | R111.11 | 590-1010 Cal |
Classic Combo | R64.07 | 830-1250 Cal |
Cravings Box | R64.07 | 1190-1470 Cal |
Taco Bell Online Exclusives
Item | Price (R) | Calories Range |
---|---|---|
Build Your Cravings Box | R107.90 | 690-1690 Cal |
Build Your Meal For 4 | R447.38 | 180-490 Cal Per Item |
Drinks Party Pack | R68.00 | 0-1120 Cal Per Item |
Taco Bell NEW Items
Item | Price (R) | Calories Range |
---|---|---|
Grilled Cheese Nacho Fries – Beef | R64.07 | 530 Cal |
Grilled Cheese Nacho Fries – Beef, Spicy | R64.07 | 540 Cal |
Grilled Cheese Nacho Fries – Steak | R79.97 | 520 Cal |
Grilled Cheese Nacho Fries – Steak, Spicy | R79.97 | 520 Cal |
Large Nacho Fries | R47.39 | 460-460 Cal |
Nacho Fries | R27.43 | 320-0 Cal |
Deluxe Cravings Box | R135.07 | 1320-1600 Cal |
Build Your Meal For 4 | R339.87 | 180-490 Cal Per Item |
Double Berry Freeze | R64.07 | 170 Cal |
Wild Strawberry Freeze | R64.07 | 190 Cal |
Cravings Box | R64.07 | 1190-1470 Cal |
Taco Bell Burritos
Item | Price (R) | Calories |
---|---|---|
Grilled Cheese Burrito | R76.91 | 720 Cal |
Steak Grilled Cheese Burrito | R92.91 | 700 Cal |
Chicken Grilled Cheese Burrito | R90.31 | 690 Cal |
Black Bean Grilled Cheese Burrito | R76.91 | 700 Cal |
Bean Burrito | R28.11 | 350 Cal |
Beefy 5-Layer Burrito | R58.21 | 490 Cal |
Burrito Supreme® | R76.91 | 390 Cal |
Chipotle Ranch Grilled Chicken Burrito | R31.80 | 510 Cal |
Beefy Melt Burrito | R31.80 | 620 Cal |
Cheesy Bean and Rice Burrito | R15.90 | 420 Cal |
Fiesta Veggie Burrito | R31.80 | 570 Cal |
Taco Bell Specialties
Item | Price (R) | Calories |
---|---|---|
Grilled Cheese Nacho Fries – Beef | R59.91 | 530 Cal |
Grilled Cheese Nacho Fries – Beef, Spicy | R59.91 | 540 Cal |
Grilled Cheese Nacho Fries – Steak | R74.91 | 520 Cal |
Grilled Cheese Nacho Fries – Steak, Spicy | R74.91 | 520 Cal |
Large Nacho Fries | R44.91 | 460 Cal |
Nacho Fries | R26.31 | 320 Cal |
Mexican Pizza | R64.51 | 530 Cal |
Veggie Mexican Pizza | R64.51 | 470 Cal |
Crunchwrap Supreme® | R62.71 | 540 Cal |
Black Bean Crunchwrap Supreme® | R62.71 | 520 Cal |
Cheesy Roll Up | R15.90 | 180 Cal |
Chicken Chipotle Melt | R31.80 | 190 Cal |
Taco Bell Sides & Sweets
Item | Price (R) | Calories |
---|---|---|
Large Nacho Fries | R44.91 | 460 Cal |
Nacho Fries | R32.51 | 320 Cal |
Cheesy Fiesta Potatoes | R38.91 | 240 Cal |
Chips and Nacho Cheese Sauce | R34.11 | 220 Cal |
Black Beans | R35.91 | 50 Cal |
Black Beans and Rice | R35.91 | 160 Cal |
Pintos N Cheese | R37.41 | 170 Cal |
Cinnamon Twists | R15.90 | 170 Cal |
Cinnabon Delights® 2 Pack | R35.91 | 170 Cal |
Cinnabon Delights® 12 Pack | R100.11 | 1010 Cal |
Mild Sauce Packet | R0.00 | 0 Cal |
Hot Sauce Packet | R0.00 | 0 Cal |
Fire Sauce Packet | R0.00 | 0 Cal |
Diablo Sauce Packet | R0.00 | 0 Cal |
Nacho Cheese Sauce | R15.90 | 60 Cal |
Reduced-Fat Sour Cream | R14.31 | 45 Cal |
Creamy Jalapeño Sauce | R11.70 | 230 Cal |
Guacamole | R19.35 | 80 Cal |
Chipotle Sauce | R10.57 | 220 Cal |
Avocado Ranch Sauce | R10.57 | 240 Cal |
Spicy Ranch | R11.70 | 210 Cal |
Red Sauce | R7.11 | 15 Cal |
Taco Bell Cravings Value Menu
Item | Price (R) | Calories |
---|---|---|
Spicy Potato Soft Taco | R15.90 | 240 Cal |
Chipotle Ranch Grilled Chicken Burrito | R31.81 | 510 Cal |
Beefy Melt Burrito | R31.81 | 620 Cal |
Cheesy Bean and Rice Burrito | R15.90 | 420 Cal |
Fiesta Veggie Burrito | R31.81 | 570 Cal |
Cheesy Roll Up | R15.90 | 180 Cal |
Cinnamon Twists | R15.90 | 170 Cal |
Classic Combo | R83.75 | 830-1250 Cal |
Taco Bell Quesadillas
Item | Price (R) | Calories |
---|---|---|
Chicken Quesadilla | R83.75 | 520 Cal |
Steak Quesadilla | R95.23 | 520 Cal |
Cheese Quesadilla | R77.95 | 470 Cal |
Taco Bell Drinks
Item | Price (R) | Calories |
---|---|---|
Double Berry Freeze | R58.03 | 170 Cal |
Wild Strawberry Freeze | R58.03 | 190 Cal |
Blue Raspberry Freeze | R58.03 | 150 Cal |
MTN DEW® Baja Blast® Freeze | R58.03 | 190 Cal |
Pepsi® | R38.83 | 380 Cal |
Diet Pepsi® | R38.83 | 0 Cal |
Pepsi® Zero Sugar | R38.83 | 0 Cal |
Cherry Pepsi® | R38.83 | 390 Cal |
MTN DEW® | R38.83 | 420 Cal |
MTN DEW® Zero | R38.83 | 5 Cal |
MTN DEW® Baja Blast® | R38.83 | 420 Cal |
MTN DEW® Baja Blast™ Zero Sugar | R38.83 | 15 Cal |
Mug® Root Beer | R38.83 | 360 Cal |
Starry® | R38.83 | 370 Cal |
G2 Gatorade® Fruit Punch | R38.83 | 80 Cal |
Dole® Lemonade Strawberry Squeeze | R38.83 | 130 Cal |
Brisk® Mango Fiesta | R38.83 | 170 Cal |
Brisk® Dragon Paradise™ Sparkling Iced Tea | R38.83 | 120 Cal |
Lipton® Unsweetened Iced Tea | R38.83 | 0 Cal |
Tropicana® Orange Juice | R35.18 | 140 Cal |
Premium Hot Coffee | R31.34 | 10 Cal |
Hot Cinnabon Delights® Coffee | R38.83 | 160 Cal |
Regular Iced Coffee | R31.34 | 10 Cal |
Iced Cinnabon Delights® Coffee | R38.83 | 160 Cal |
Taco Bell Nachos
Item | Price (R) | Calories |
---|---|---|
Nachos BellGrande® | R93.36 | 730 Cal |
Chips and Nacho Cheese Sauce | R35.18 | 220 Cal |
Taco Bell Groups Menu
Item | Price (R) | Calories Per Item |
---|---|---|
Build Your Meal For 4 | R374.88 | 180-490 Cal |
Taco & Burrito Cravings Pack | R194.88 | 170-490 Cal |
Taco Party Pack | R314.88 | 170 Cal |
Supreme Taco Party Pack | R359.88 | 190 Cal |
Soft Taco Party Pack | R314.88 | 180 Cal |
Supreme Soft Taco Party Pack | R359.88 | 210 Cal |
Variety Taco Party Pack | R344.88 | 170 Cal |
Supreme Variety Taco Party Pack | R374.88 | 190 Cal |
Drinks Party Pack | R50.96 | 0-1120 Cal |
Taco Bell Veggie Cravings
Item | Price (R) | Calories |
---|---|---|
Bean Burrito | R28.72 | 350 Cal |
Cheesy Bean and Rice Burrito | R16.48 | 420 Cal |
Fiesta Veggie Burrito | R35.84 | 570 Cal |
Spicy Potato Soft Taco | R16.48 | 240 Cal |
Black Bean Chalupa Supreme® | R66.32 | 340 Cal |
Black Bean Crunchwrap Supreme® | R75.52 | 520 Cal |
Veggie Mexican Pizza | R78.32 | 470 Cal |
Cheese Quesadilla | R66.32 | 470 Cal |
Power Menu Bowl – Veggie | R98.56 | 420 Cal |
Cheesy Roll Up | R16.48 | 180 Cal |
Cheesy Fiesta Potatoes | R37.52 | 240 Cal |
Chips and Nacho Cheese Sauce | R33.12 | 220 Cal |
Black Beans | R34.72 | 50 Cal |
Black Beans and Rice | R34.72 | 160 Cal |
Pintos N Cheese | R36.32 | 170 Cal |
Cinnamon Twists | R16.48 | 170 Cal |
Cinnabon Delights® 2 Pack | R34.72 | 170 Cal |
Cinnabon Delights® 12 Pack | R96.32 | 1010 Cal |
Taco Bell Bowls
Item | Price (R) | Calories |
---|---|---|
Power Menu Bowl | R89.44 | 460 Cal |
Power Menu Bowl – Veggie | R89.44 | 420 Cal |
Taco Bell Breakfast
Item | Price (R) | Calories |
---|---|---|
Bell Breakfast Box | R71.11 | 1080-1360 Cal |
Cheesy Toasted Breakfast Burrito Bacon | R21.07 | 350 Cal |
Cheesy Toasted Breakfast Burrito Sausage | R21.07 | 350 Cal |
Cheesy Toasted Breakfast Burrito Potato | R21.07 | 340 Cal |
Grande Toasted Breakfast Burrito Steak | R56.27 | 570 Cal |
Grande Toasted Breakfast Burrito Sausage | R48.85 | 570 Cal |
Grande Toasted Breakfast Burrito Bacon | R48.85 | 570 Cal |
Grande Toasted Breakfast Burrito Combo | R75.71 | 730-1010 Cal |
Breakfast Quesadilla Sausage | R42.29 | 510 Cal |
Breakfast Quesadilla Bacon | R42.29 | 510 Cal |
Breakfast Quesadilla Steak | R49.33 | 510 Cal |
Breakfast Quesadilla Combo | R75.71 | 670-950 Cal |
Breakfast California Crunchwrap | R50.87 | 630 Cal |
Breakfast Crunchwrap Bacon | R49.33 | 670 Cal |
Breakfast Crunchwrap Sausage | R49.33 | 750 Cal |
Breakfast Crunchwrap Combo | R80.47 | 840-1120 Cal |
Hash Brown | R22.20 | 160 Cal |
Cinnabon Delights® 2 Pack | R33.97 | 170 Cal |
Cinnabon Delights® 12 Pack | R94.83 | 1010 Cal |
Premium Hot Coffee | R31.24 | 10 Cal |
Hot Cinnabon Delights® Coffee | R39.05 | 160 Cal |
Regular Iced Coffee | R31.24 | 10 Cal |
Iced Cinnabon Delights® Coffee | R39.05 | 160 Cal |
Breakfast Salsa | R0.00 | 0 Cal |
Frequently Asked Questions
Yes, Taco Bell South Africa offers vegetarian options like the 7-Layer Burrito without meat, and sides like guacamole and nachos.
Yes, Taco Bell South Africa offers items like the “Blazin’ Inferno” burrito and “Fiesta” fries, which are not available in all countries.
Yes, Taco Bell South Africa offers breakfast items like the Breakfast Crunchwrap and Cinnamon Twists.
Yes, Taco Bell South Africa allows customers to customize their meals with various toppings and sauces.
Yes, Taco Bell South Africa offers desserts like Caramel Apple Empanadas, Cinnamon Twists, and churros.