Zioux Menu South Africa Price 2024
As of 2024, Zioux in South Africa brings together modern culinary trends and traditional South African flavors for a special dining experience. Situated in a lively city environment, Zioux offers a wide array of dishes, from creative appetizers to satisfying main courses and indulgent desserts. Every dish is carefully prepared using locally sourced ingredients to highlight freshness and excellence. Zioux’s prices reflect its dedication to offering a top tier dining experience, ensuring guests savor both delicious food and a lively ambiance celebrating South African cuisine.
Zioux Starters Menu
Starter | Price (R) |
---|---|
Soup to Warm You | R115 |
Oysters, Red Wine Vinegar, Onion, White Pepper | R85 |
Winter Salad | R185 |
Waldorf Salad | R135 |
Seared Wagyu Bavette | R195 |
Salmon Ceviche | R175 |
Calamari Fried in Bonito Butter | R175 |
Salad of Prawn | R175 |
Pork Belly Steamed Buns | R175 |
Taco of Lamb Shoulder | R135 |
Buttermilk Fried Chicken | R145 |
Zioux Menu Mains
Main | Price (R) |
---|---|
Risotto, Mushroom from the Josper, Porcini, Parmesan, Crispy Leek | R225 |
180g Salmon, Tomato and Olive Salsa from the Josper, Mash and Beurré Blanc | R245 |
170g Seabass, White Bean, Snow Pea, Tomato, Pea Emulsion, Fries | R325 |
Queen Prawns from the Josper, Lemon Garlic Butter, Cucumber and Corn Salad, Fries | R385 |
Sherry Glazed Pork Belly, Cauliflower, Mashed Potatoes, Gorgonzola Cream, Apple | R245 |
Baby Chicken, Chipotle in Adobe, Corn Custard, Coriander, and Parmesan Salsa | R225 |
300g Ribeye, Mushroom Ragout, Lyonnaise Potato, Broccolini | R325 |
300g Ribeye, Mushroom Ragout, Lyonnaise Potato, Broccolini | R245 |
250g Fillet, Zioux Fries, Rocket, Parmesan, Green Peppercorn or Béarnaise Sauce | R235 |
Sirloin, Lamb Rib, Merguez Sausage, Fine Beans, Charred Tomato Salsa, Fries | R285 |
300g Silent Valley Wagyu Sirloin, Fries, Broccolini, Fine Beans, Jus | R990 |
Zioux Burger, Buttermilk Bun, Aioli, Avocado, Fries | R125 |
Zioux Sides Menu
Side | Price (R) |
---|---|
Zioux Fries | R65 |
Zioux Vegetables | R65 |
Corn, Lime, Feta, Coriander | R65 |
Baby Gem Lettuce, Avocado, Cucumber, Tomato, Chimichurri | R125 |
Zioux Desserts Menu
Dessert | Price (R) |
---|---|
Zioux Take on Churros, Pecan Puree, Tres Leche Sauce | R125 |
Zioux Mousse, 54% Dark Chocolate Creme, Mascarpone Mousse, Chocolate Streusel, Tonka Milk-Soaked Chocolate Sponge | R125 |
Zioux Chocolate Fondant, Fire-Roasted Pineapple Sorbet | R145 |
Hibiscus Jelly, Raspberry and Guava Foam, Raspberry Sorbet, Vanilla Anglaise | R125 |
Zioux Whisky Menu
Category | Item | Price (R) |
---|---|---|
Bourbon / Rye / Tennessee | Blanton, United States | R125 |
Woodford Double Oak, United States | R85 | |
Woodford Reserve, United States | R68 | |
Bulleit Bourbon, United States | R65 | |
Sazerac Rye, United States | R55 | |
Makers Mark, United States | R45 | |
Jack Daniels, United States | R40 | |
Buffalo Trace, United States | R40 | |
Whisky – Single Malt Scotch | Bruichladdich, Black Art 8, Rhinns, Scotland | R495 |
Bruichladdich Octomore, Rhinns, Scotland | R265 | |
Bruichladdich Port Charlotte, Rhinns, Scotland | R135 | |
Lagavulin 16 Year, Lagavulin, Scotland | R205 | |
Talisker, Carbost, Scotland | R120 | |
Glendronach 15 Year, Aberdeenshire, Scotland | R110 | |
Glendronach 12 Year, Aberdeenshire, Scotland | R85 | |
Aberlour A’bunadh, Strathspey, Scotland | R145 | |
Aberlour 12 Year, Strathspey, Scotland | R85 | |
Ardbeg An Oa, Argyll, Scotland | R105 | |
Ardbeg 10 Year, Argyll, Scotland | R85 | |
Glenlivet 25 Year, Banffshire, Scotland | R820 | |
Glenlivet 21 Year, Banffshire, Scotland | R325 | |
Glenlivet 18 Year, Banffshire, Scotland | R220 | |
Glenlivet Nàdurra First Fill, Banffshire, Scotland | R125 | |
Glenlivet 15 Year, Banffshire, Scotland | R125 | |
Glenlivet 12 Year, Banffshire, Scotland | R75 | |
Glenlivet Founders, Banffshire, Scotland | R55 | |
Whisky – Blended Scotch | Johnnie Walker Blue | R320 |
Johnnie Walker 18 Year | R205 | |
Johnnie Walker Gold | R85 | |
Johnnie Walker Double Black | R55 | |
Johnnie Walker Black | R48 | |
Chivas Regal 25 Year | R700 | |
Chivas Regal 18 Year | R205 | |
Chivas Regal XV | R75 | |
Chivas Regal Extra | R55 | |
Chivas Regal 12 Year | R50 | |
Whisky – Ireland | Red Breast 21 Year, County Cork | R255 |
Red Breast 15 Year, County Cork | R135 | |
Red Breast 12 Year, County Cork | R95 | |
Yellow Spot, Cork | R105 | |
Green Spot, Cork | R70 | |
Powers Johns Lane 12 Year, Midleton | R95 | |
Powers Signature Release, Midleton | R55 | |
Jameson 18 Year, Dublin | R180 | |
Jameson Select, Dublin | R62 | |
Jameson Caskmate IPA, Dublin | R48 | |
Jameson Caskmate Stout, Dublin | R48 | |
Jameson, Dublin | R48 | |
Whisky – Japan | The Kurayoshi 18-Year | R660 |
Hakushu Distillers Reserve, Southern Japan Alps | R340 | |
Kaiyō Cask Strength | R340 | |
Kaiyō Peated | R330 | |
Kamiki Dark Wood | R265 | |
Hibiki Harmony, Osaka | R200 | |
Yamazakura, Tohoku | R185 | |
Nikka From the Barrel, Hokkaido | R150 | |
Suntory Toki | R45 |
Zioux Gin Menu
Gin | Price (R) |
---|---|
Monkey 47, German | R110 |
Ki No Bi Kyoto | R85 |
Inverroche Coco L’Orange, South Africa | R55 |
Inverroche Coco Capensis, South Africa | R55 |
Inverroche Verdant, South Africa | R55 |
Inverroche Classic, South Africa | R55 |
Inverroche Amber, South Africa | R55 |
Malfy Arancia, Italy | R55 |
Malfy Limone, Italy | R55 |
Malfy Rosa, Italy | R55 |
Malfy Originale, Italy | R55 |
Beefeater 24, London | R50 |
Beefeater Blood Orange, London | R45 |
Beefeater Pink, London | R45 |
Beefeater, London | R45 |
Zioux Cocktails Menu
Category | Item | Price (R) | Description |
---|---|---|---|
Zioux Signatures | Agua De Me-hee-ko | R190 | Reposado Tequila, Orgeat, Fresh Lime Juice, Horchata, Fresh Mango Juice, Habanero Tincture, Peach Bitters |
Snake Eyes | R160 | Mezcal, Fresh Lime Juice, Banana Liqueur, Coconut Syrup, Tonka Bean Spray | |
Nitro Pink Panther | R160 | Inverroche Classic, Fresh Lemon Juice, Liquid Nitrogen Extracted Basil and Raspberry | |
Maracuya | R160 | Absolut Lime, Fresh Passion Fruit, Coconut Syrup | |
Bubbles in Bloom | R170 | Inverroche Verdant, Prosecco, Elderflower Syrup, Fresh Lemon Juice | |
Apple Crumble Highball | R140 | Jameson’s, Apple Crumble Cordial, Fresh Lemon, Ginger Soda | |
Cucumber Martini | R150 | Cucumber Infused Absolut, Vermouth Blend, Mint and Cucumber Air | |
Coconut Negroni | R160 | Coconut Infused Beefeater Negroni Blend | |
Zioux Sours | R160 | KWV 10y, Cherry Syrup, Fresh | |
Uncaged by the Bartenders | Buffalo Soldier | R150 | Bourbon, Lime Leaf and Red Wine Syrup, Pineapple Juice, Frangelico |
Mexican Spice Route | R190 | Del Maguey Mezcal, Bay Leaves, All Spice, Fresh Lime Juice | |
Alora | R180 | Coconut Infused Avion Tequila, Josper roasted Pineapple and Honey Syrup, Clarified Lemon Juice, Hibiscus and Rose Foam. | |
Sakina | R160 | Reposado Tequila, Cherry Syrup, Kahlua, Fresh Lemon | |
Toucan | R170 | Glenlivet 12y, Apricot Jam, Coconut Syrup, Peach Bitters | |
Lost Treasure | R170 | Malva Pudding Infused Rum, Coffee and Milk Syrup, Coffee Foam | |
Spice Up Your Life | R140 | Jameson’s, Apple Crumble Cordial, Fresh Lemon, Ginger Soda | |
La Mela | R160 | Apple, Cinnamon, and Vanilla Infused Makers Mark Butter washed with Maple Syrup and Sesame Oil. | |
Zioux Mai Tai | R170 | Havana 3y, Pistachio Orgeat, Fresh Lime, Grand Marnier, Orange Bitters | |
Familiar Favourites | Zioux Daiquiri | R140 | Shaken Strawberry Daiquiri with Havana Club 3y, Fresh Lime, Strawberries |
Penicillin | R180 | Blended Scotch, Peated Scotch, Honey, Ginger, Bitters | |
White Lady | R160 | Malfy Rosa, Cointreau, Fresh Lemon, Sugar Syrup | |
French 75 | R220 | Inverroche Classic, Fresh Lemon Juice, Sugar Syrup, GH Mumm Brut Champagne | |
Tommy’s Mezcal Margarita | R160 | Mezcal, Fresh Lime, Agave Syrup, Chilli Salt | |
Espresso Martini | R150 | Absolut Vanilla, Coffee Liqueur, Espresso | |
Boerewors Old Fashioned | R170 | Boerewors Fat Washed Bourbon, Smokey Coriander Seed Syrup, Orange Bitters | |
Salted Swift | R170 | Salted Caramel Clarified Martell Blue Swift Cognac, Chocolate Bitters | |
No Loma | R100 | Fresh Grapefruit Juice, Citrus Oleo, Fresh Lime, Ginger Beer | |
Not So Naughty | R100 | Mixed Berry Shrub, Fresh Lime, Lemonade |
Zioux Wine List
Category | Year | Wine | Region | Price (R) |
---|---|---|---|---|
Sparkling Wines | NV | Graham Beck, Bliss Nectar, Demi-Sec | Robertson | R120 |
2014 | Amari, Lush, Demi-Sec | Western Cape | R160 | |
NV | Colmant, Brut Reserve, Franschhoek | Franschhoek | R150 | |
NV | G.H. Mumm, Grand Cordon Brut | Reims, Champagne | R450 | |
NV | Perrier-Jouët, Blason Rośe | Épernay, Champagne | R365 | |
NV | Philiponnat, Royal Reserve, Brut | Aÿ, Champagne | R530 | |
NV | Prosecco, San leo, Brut, Friuli, Italy | Friuli, Italy | R135 | |
White Wines | 2022 | Sauvignon Blanc, Niel Ellis, Groenekloof | Groenekloof | R90 |
2022 | Sauvignon Blanc Blend, Brunia, Sondagskloof | Sondagskloof | R160 | |
2022 | Chenin Blanc Blend, Noble Hill, Sur Lie | Simonsberg | R85 | |
2022 | Chenin Blanc, Le Chant, Stellenbosch | Stellenbosch | R130 | |
2022 | Chardonnay, Paul Cluver, Village, Elgin | Elgin | R115 | |
2022 | Chardonnay, Glenelly, Stellenbosch | Stellenbosch | R90 | |
2022 | Roussane Blend, Stark Condé, Field Blend | Stellenbosch | R170 | |
Rosé Wines | 2021 | Syrah Blend, Mason Road, Serendipity | Paarl | R80 |
2023 | Tempranillo Blend, Waterford, Rose-Mary | Stellenbosch | R100 | |
Red Wines | 2021 | Merlot, Groenland, Stellenbosch | Stellenbosch | R125 |
NV | Merlot Blend, De Toren, Delicate | Stellebosch | R130 | |
2018 | Syrah, Paserene, Dark, Franschhoek | Franschhoek | R140 | |
2018 | Cabernet Sauvignon Blend, Terre Paisible | Coastal Region | R170 | |
2022 | Pinot Noir, David Finlayson, Stellenbosch | Stellenbosch | R125 | |
2019 | Pinot Noir, Domaine Faiveley, La Framboisiere, Mercurey | Mercurey | R440 |
Zioux Dessert Wines by the Glass
Country | Year | Wine | Region | Price (R) |
---|---|---|---|---|
SA | 2018 | Chenin Blanc, Newton Johnson, Noble Late Harvest, L’illa, Eilanda | – | R85 |
SA | 2020 | Chenin Blanc, Miles Mossop, Kika, Stellenbosch | Stellenbosch | R145 |
SA | 2018 | Muscat de Frontignan, Klein Constantia, Vin de Constance | – | R400 |
SA | 1997 | Muscat de Frontignan, Klein Constantia, Vin de Constance | – | R1,550 |
France | 1997 | Sauvignon Blanc Blend, Chateau d’Yquem, Sauternes | Sauternes | R1,250 |
Hungary | 2013 | Furmint Blend, Aszú, Oremus, 5 Puttonyos, Tokaji | Tokaji | R465 |
Spain | NV | Palamino Fino, Gonzales Byass, Alfonzo Oloroso, Seco, Jerez-Xérès | Jerez-Xérès | R85 |
Portugal | 2007 | Touriga Naçional Blend, Graham’s, Crusted Port, Douro | Douro | R115 |
Canada | 2019 | Cabernet Franc, Inniskillin, Niagara Estate, Niagara Peninsula | Niagara Peninsula | R615 |
Zioux Dessert Wines by the Bottle
Country | Year | Wine | Region | Price (R) |
---|---|---|---|---|
SA | 2018 | Chenin Blanc, Newton Johnson, Noble Late Harvest, L’illa, Eilanda | – | R510 |
SA | 2020 | Chenin Blanc, Miles Mossop, Kika, Stellenbosch | Stellenbosch | R870 |
SA | 2018 | Muscat de Frontignan Klein Constantia, Vin de Constance | – | R3,200 |
Hungary | 2013 | Furmint Blend, Aszú, Oremus, 5 Puttonyos, Tokaji | Tokaji | R3,720 |
Portugal | 2003 | Touriga Naçional Blend, Warre’s, Late Bottle Vintage, Douro | Douro | R1,725 |
Canada | 2019 | Cabernet Franc, Inniskillin, Niagara Estate, Niagara Peninsula | Niagara Peninsula | R4,350 |
Canada | 2018 | Vidal, Inniskillin, Sparkling Wine, Niagara Peninsula | Niagara Peninsula | R3,675 |
Zioux Sparkling Wines
Category | Wine | Price (R) |
---|---|---|
Non-Vintage Champagne | Marc Hebrart, Premier Cru Sélection Brut | R2,400 |
NV | Perrier-Jouët, Grand Brut | R2,500 |
NV | Nicolas Feuillatte, Reserve Exclusive, Brut | R2,300 |
NV | G.H. Mumm, Grand Cordon | R2,250 |
NV | G.H. Mumm, Olympe Rosé | R2,650 |
NV | G.H. Mumm, Olympe (Demi-sec) | R2,750 |
NV | Laurent-Perrier, La Cuvée | R2,200 |
NV | Laurent-Perrier, Cuvée Rosé | R4,400 |
NV | Moët & Chandon, Impérial | R2,200 |
NV | Moët & Chandon, Nectar Impérial | R2,550 |
NV | Moët & Chandon, Impérial Rosé | R2,650 |
NV | Veuve Clicquot, Yellow Label | R2,500 |
NV | Veuve Clicquot, Extra old, Extra brut | R3,400 |
NV | Veuve Clicquot, Rosé | R3,100 |
NV | Veuve Clicquot, Rich | R3,400 |
NV | Philipponat, Royale Réserve Brut | R2,650 |
NV | Bollinger, Special Cuvée | R3,250 |
NV | Duval Leroy, Femme De Champagne, Brut Grand Cru | R4,500 |
NV | Billecart-Salmon, Blanc de Blancs | R5,000 |
NV | Billecart-Salmon, Brut Rosé | R4,600 |
NV | Besserat De Bellefon, Cuvée De Moines, Extra Brut | R4,000 |
NV | Laurent-Perrier, Grand Siècle | R6,500 |
Vintage Champagne | Lanson, Le Vintage | R3,700 |
Besserat De Bellefon, Cuvée De Moines, Brut | R4,600 | |
Perrier-Jouët, Belle Ëpoque Brut | R6,000 | |
Perrier-Jouët, Belle Ëpoque Rosé | R10,400 | |
Perrier-Jouët, Belle Ëpoque Blanc de Blancs | R38,850 | |
Bollinger, B13, Blanc de Noir | R4,750 | |
Bollinger, La Grand Annee | R5,400 | |
Pol Roger, Sir Winston Churchill | R8,500 | |
Laurent-Perrier, Millesime, Brut | R3,850 | |
Nicolas Feuillatte, Palms d’Or | R5,150 | |
Bruno Paillard, Blanc de Blanc | R3,900 | |
Bruno Paillard, Nel Plus Ultra | R8,500 | |
Dom Pérignon | R9,500 | |
Bollinger, R.D, Extra Dry | R8,150 | |
Dom Pérignon, Rosé | R12,550 | |
Louis Roederer, Cristal | R17,000 | |
South Africa | MCC, Graham Beck, Bliss Nectar, Demi-Sec | R720 |
MCC, L’Ormarins, Blanc de Blancs Brut | R675 | |
NV | MCC, Colmant, Brut Reserve | R750 |
NV | MCC, Silverthorn, The Genie, Brut Rosé | R720 |
NV | MCC, Genevieve, Brut Rosé, Bot River | R600 |
2014 | MCC, Amari, Lush, Demi-Sec, Western Cape | R800 |
NV | MCC, Genevieve, Zero Dosage, Bot River | R800 |
2020 | MCC, De Wetshof, Blanc de Blanc, Robertson | R960 |
NV | MCC, Le Lude, Brut, Franschhoek | R1,000 |
Zioux South African White Wines
Year | Variety | Producer | Region | Price (R) |
---|---|---|---|---|
2022 | Sauvignon Blanc | Neil Ellis | Groenekloof | R360 |
2022 | Sauvignon Blanc | Harry Hartman, Summer Sauvignon Blanc | Western Cape | R460 |
2023 | Sauvignon Blanc | Groot Constantia | Constantia | R540 |
2021 | Sauvignon Blanc | Mellish, Blanc Fumé | Durbanville | R600 |
2022 | Sauvignon Blanc | Ghost Corner, Wild Ferment | Elim | R900 |
2021 | Sauvignon Blanc | Trizanne Signature Wines, Sondagskloof White | Sondagskloof | R1,100 |
2022 | Chenin Blanc | Noble Hill, Sur Lie | Simonsberg | R340 |
2022 | Chenin Blanc | Le Chant | Stellenbosch | R520 |
2022 | Chenin Blanc | Post House, Stamp of Chenin | Stellenbosch | R500 |
2021 | Chenin Blanc | Opstal Carl Everson | Slanghoek | R620 |
2020 | Chenin Blanc | Rijks, Reserve | Tulbagh | R1,050 |
2020 | Chenin Blanc | Luddite | Bot River | R1,750 |
2022 | Chardonnay | Glenelly | Stellenbosch | R360 |
2022 | Chardonnay | Paul Cluver, Village | Elgin | R460 |
2021 | Chardonnay | Arendsig | Robertson | R650 |
2022 | Chardonnay | Crystallum, Agnes | Western Cape | R900 |
2020 | Chardonnay | Almenkerk | Elgin | R800 |
2020 | Chardonnay | Restless River, ‘Ava Marie’ | Hemel-en-Aarde Valley | R1,100 |
2020 | Chardonnay | Springfield, Méthode Ancienne | Robertson | R1,250 |
2020 | Chardonnay | Hartenberg, The Eleanor | Stellenbosch | R1,450 |
2022 | Chardonnay | Hamilton Russel | Hemel-en-Aarde Valley | R1,800 |
2020 | Chenin Blanc Blend | Miles Mossop, Saskia | Swartland | R1,000 |
2022 | Chenin Blanc Blend | Mullineux, Old Vines White | Swartland | R950 |
2020 | Chenin Blanc Blend | Sijnn, Malgas | – | R1,100 |
2021 | Chenin Blanc Blend | Alheit, Cartology | Western Cape | R1,100 |
2022 | Sauvignon Blanc Blend | Brunia | Sondagskloof | R640 |
2018 | Semillon Blend | Gabrielskloof Magdalena | Bot River | R950 |
2022 | Roussane Blend | Stark Condé, Field Blend | Stellenbosch | R680 |
2020 | Rousanne Blend | The Ahrens Family, White Black | Voor-Paardeberg | R1,110 |
2021 | Semillon | Thorne & Daughters, Paperkite | Swartland | R930 |
2020 | Viognier | The Foundry, The Cape of Good Hope | Stellenbosch | R650 |
2021 | Viognier | Lismore | Greyton | R640 |
2023 | Assrytiko | Jordan | Stellenbosch | R700 |
2021 | Colombar | Arendsig | Robertson | R650 |
2017 | Riesling | Spioenkop | Elgin | R720 |
Zioux International White Wines
Country | Region | Year | Variety | Producer | Price (R) |
---|---|---|---|---|---|
France | Burgundy | 2018 | Chardonnay | Domaine Faiveley | R5,900 |
France | Burgundy | 2018 | Chardonnay | Domaine LeFlaive | R6,100 |
France | Chablis | 2020 | Chardonnay | Domaine William Fevre | R1,300 |
France | Chablis | 2020 | Chardonnay | Billaud-Simon | R1,550 |
France | Loire | 2020 | Muscadet | Domaine Le Fay D’Homme | R670 |
France | Loire | 2020 | Sauvignon Blanc | Domaine Du Bouchot, Terres Blanches | R1,360 |
France | Loire | 2022 | Sauvignon Blanc | Pascal Jolivet, Sancerre | R1,600 |
France | Loire | 2020 | Chenin Blanc | Domaine Huet, Le Haut-Lieu Demi Sec | R1,700 |
France | Rhône | 2021 | Grenache Blanc Blend | M.Chapoutier, Bellaruche, Côtes-du-Rhône | R600 |
France | Rhône | 2021 | Marsanne | M.Chapoutier, Les Meysonniers, Crozes-Hermitage | R1,400 |
Spain | – | 2019 | Viura Blend | Valenciso, Rioja | R1,250 |
Germany | Nahe | 2020 | Riesling | Korrell, Kabinett | R850 |
Germany | Mösel | 2021 | Riesling | Dr.Loosen, Red Slate | R900 |
Germany | Mösel | 2018 | Riesling | Clemens Busch, Marienburg Spätlese | R1,500 |
United States | Washington State | 2018 | Riesling | Château Ste. Michelle, Columbia Valley | R850 |
New Zealand | Marlborough | 2020 | Sauvignon Blanc | Kia Ora | R690 |
Zioux South African Red Wines
Year | Variety | Producer | Region | Price (R) |
---|---|---|---|---|
2020 | Merlot | Eagles Nest | Constantia | R650 |
2021 | Merlot | Groenland | Stellenbosch | R440 |
2020 | Merlot | Almenkerk | Elgin | R850 |
2020 | Merlot | Holden Manz, Reserve Merlot | Franschhoek | R1,650 |
2019 | Cabernet Sauvignon | Niel Ellis | Stellenbosch | R670 |
2018 | Cabernet Sauvignon | Black Elephant Vintners, Amazing Grace | Franschhoek | R950 |
2020 | Cabernet Sauvignon | Rust en Vrede, Estate Vineyards | Stellenbosch | R1,120 |
2015 | Cabernet Sauvignon | Waterford | Stellenbosch | R1,200 |
2015 | Cabernet Sauvignon | Jordan | Stellenbosch | R1,300 |
2019 | Cabernet Sauvignon | Boekenhoutskloof | Stellenbosch | R1,450 |
2020 | Cabernet Sauvignon | Paserene, Marathon | Franschhoek | R1,850 |
2019 | Shiraz | Thelema | Stellenbosch | R620 |
2018 | Syrah | Paserene, Dark | Franschhoek | R550 |
2017 | Syrah | Keermont | Stellenbosch | R800 |
2010 | Shiraz | Luddite | Bot River | R2,450 |
2015 | Shiraz | Saxenburg, Select | Stellenbosch | R3,500 |
2022 | Pinot Noir | David Finlayson | Stellenbosch | R500 |
2021 | Pinot Noir | Iona, Highlands | Elgin | R1,000 |
2020 | Pinot Noir | Shannon, Rockview Ridge | Elgin | R950 |
2021 | Pinot Noir | Hasher Family Wines, Pinot Noir | Upper Hemel-en-Aaarde Valley | R1,400 |
2021 | Pinot Noir | Hamilton Russell | Hemel-en-Aarde Valley | R2,000 |
2019 | Pinot Noir | Richard Kershaw, G.P.S Series | Hemel-en-Aarde Ridge | R2,100 |
2020 | Pinotage | Beaumont, Jackals River | Bot River | R720 |
2021 | Pinotage | Groot Constantia | Constantia | R840 |
2021 | Pinotage | De Grendel, Amandelboord | Durbanville | R850 |
2022 | Cabernet Franc | Hogan, Mirror For The Sun | Stellenbosch | R1,080 |
2014 | Cabernet Franc | Raats, Family | Stellenbosch | R2,750 |
2018 | Cabernet Franc | Uva Mira, The Dance | Stellenbosch | R2,250 |
2020 | Cabernet Sauvignon Blend | Spier, Creative Block 5 | Coastal Region | R600 |
2018 | Cabernet Sauvignon Blend | Terre Paisible | Coastal Region | R680 |
2016 | Cabernet Sauvignon Blend | Normandie, Eisen & Viljoen | Franschhoek | R2,000 |
2015 | Cabernet Sauvignon Blend | Keet, First Verse | Stellenbosch | R1,900 |
2020 | Cabernet Sauvignon Blend | Vilafonte, Series C | Paarl | R6,750 |
2021 | Merlot Blend | Oldenburg, <CL | Stellenbosch | R500 |
NV | Merlot Blend | De Toren, Delicate | Stellebosch | R520 |
2020 | Merlot Blend | Constantia Glen, Three | Constantia | R950 |
2020 | Merlot Blend | Vilafonté, Series M | Stellenbosch | R2,750 |
2021 | Cabernet Franc Blend | Raats, Jasper | Stellenbosch | R860 |
2021 | Pinotage Blend | Jasper Raats, Skebenga | Stellenbosch | R660 |
2018 | Carignan Blend | Painted Wolf, P |
Zioux International Red Wines
Year | Variety | Producer | Region | Price (R) |
---|---|---|---|---|
2019 | Cabernet Sauvignon Blend | La Croix de Carbonnieux, Pessac-Léognan | Bordeaux | R1,700 |
2017 | Cabernet Franc Blend | Château Haute Batailley, Verso, Pauillac | Bordeaux | R2,000 |
2017 | Cabernet Sauvignon Blend | Château Lynch-Bages, Echo de Lynch Bages, Pauillac | Bordeaux | R3,900 |
2015 | Cabernet Sauvignon Blend | Château Pichon Longueville, Reserve De La Comtesse, Pauillac | Bordeaux | R3,800 |
2017 | Merlot Blend | Château Palmer, Alter Ego, Margaux | Bordeaux | R5,800 |
2019 | Pinot Noir | Domaine Faiveley, La Framboisiere, Mercurey | Burgundy | R1,750 |
2020 | Pinot Noir | Jean-Claude Bachelet et Flis, Bourgogne Rouge | Burgundy | R1,700 |
2016 | Pinot Noir | Fixin, Domaine Meo-Camuzet | Burgundy | R2,000 |
2018 | Pinot Noir | Gevrey-Chambertin, Domaine Fourrier | Burgundy | R3,060 |
2016 | Pinot Noir | Vosne-Romanée, Domaine Meo-Camuzet | Burgundy | R3,500 |
2020 | Pinot Noir | Domaine Marquis D’Angerville, Volnay | Burgundy | R4,850 |
2018 | Pinot Noir | Gevrey-Chambertin, Lavaux St-Jacques, Armand Rousseau | Burgundy | R7,000 |
2018 | Pinot Noir | Chambolle-Musigny, Domaine Comte Georges de Vogüé | Burgundy | R8,650 |
2018 | Syrah | M. Chapoutier, Deschants, Saint Joseph | Rhône | R1,250 |
2016 | Mourvèdre Blend | Château de Pibarnon, Bandol Rouge, Provence | South of France | R2,350 |
2019 | Grenache Blend | Domaine De Montcalmès, Terrasses Du Larzac, Languedoc-Roussillon | South of France | R2,200 |
2015 | Tempranillo Blend | Marqués de Murrieta, Grand Reserva, Rioja Alta | Spain | R2,540 |
2015 | Tempranillo | Valencisa, Reserva, Rioja | Spain | R1,350 |
2020 | Nero D’ Avola Blend | Cantina Cellaro, Due Lune, Sicily | Italy | R1,450 |
2018 | Sangiovese | Salvioni, Rosso di Montalcino | Italy | R2,850 |
2019 | Pinot Noir | Erath, Oregon | United States of America | R2,050 |
Frequently Asked Questions
Zioux specializes in a fusion of contemporary and traditional South African cuisine, blending local flavors with a modern twist.
Yes, Zioux offers options for vegetarians and can cater to gluten-free diets upon request, ensuring all guests can enjoy their dining experience.
Yes, Zioux accepts reservations. It’s advisable to reserve, especially during busy times or for larger groups, to secure your table for a smooth dining experience.
Yes, Zioux typically offers a curated selection of South African wines and beverages that complement their menu, allowing guests to enhance their dining experience with local wines.
Zioux provides a vibrant and welcoming ambiance suitable for casual dining and special occasions, with stylish decor contributing to a pleasant dining experience.